> For the complete documentation index, see [llms.txt](https://docs.shoppego.my/tutorials/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.shoppego.my/tutorials/ms/online-store/themes/themes-type/tampin.md).

# Tampin

Tema fesyen minimalis dengan banner penuh untuk paparan homepage yang lebih elegan

### Variables

#### Settings.options

| Parameter                                           | Description                                                                      |
| --------------------------------------------------- | -------------------------------------------------------------------------------- |
| settings.options                                    | Contains general settings and configurable options for theme content and layout. |
| settings.options.logo\_size                         | Controls the display size of the store’s logo in the header.                     |
| settings.options.announcement\_text                 | Text displayed in the top announcement bar (e.g., “Free shipping over RM100”).   |
| settings.options.announcement\_link                 | URL link attached to the announcement bar.                                       |
| settings.options.main\_menu\_handle                 | The handle of the main navigation menu to display in the header.                 |
| settings.options.search\_menu                       | Handle for the search-related menu (optional).                                   |
| settings.options.login\_menu                        | Handle for customer login or account-related menu.                               |
| settings.options.featured\_products\_number         | Number of featured products displayed on the homepage.                           |
| settings.options.slideshow\_banner                  | Enables or disables the homepage slideshow section.                              |
| settings.options.banner\_small\_first               | Titles or captions for the two smaller homepage banners.                         |
| settings.options.banner\_small\_second              | Titles or captions for the two smaller homepage banners.                         |
| settings.options.featured\_products                 | Title or identifier for the featured products section.                           |
| settings.options.featured\_products\_btn            | Text for the “View All” or CTA button in the featured products section.          |
| settings.options.featured\_text                     | Additional tagline or supporting text for featured sections.                     |
| settings.options.slideshow\_1\_link                 | URL destination when a slideshow image is clicked.                               |
| settings.options.slideshow\_1\_subtext              | Subheading text displayed on the slideshow banner.                               |
| settings.options.slideshow\_1\_maintext             | Main headline text for the slideshow.                                            |
| settings.options.slideshow\_1\_ctatext              | Call-to-action button text for each slideshow.                                   |
| settings.options.slideshow\_2\_link                 | URL destination when a slideshow image is clicked.                               |
| settings.options.slideshow\_2\_subtext              | Subheading text displayed on the slideshow banner.                               |
| settings.options.slideshow\_2\_maintext             | Main headline text for the slideshow.                                            |
| settings.options.slideshow\_2\_ctatext              | Call-to-action button text for each slideshow.                                   |
| settings.options.slideshow\_3\_link                 | URL destination when a slideshow image is clicked.                               |
| settings.options.slideshow\_3\_subtext              | Subheading text displayed on the slideshow banner.                               |
| settings.options.slideshow\_3\_maintext             | Main headline text for the slideshow.                                            |
| settings.options.slideshow\_3\_ctatext              | Call-to-action button text for each slideshow.                                   |
| settings.options.slideshow\_4\_link                 | URL destination when a slideshow image is clicked.                               |
| settings.options.slideshow\_4\_subtext              | Subheading text displayed on the slideshow banner.                               |
| settings.options.slideshow\_4\_maintext             | Main headline text for the slideshow.                                            |
| settings.options.slideshow\_4\_ctatext              | Call-to-action button text for each slideshow.                                   |
| settings.options.slideshow\_5\_link                 | URL destination when a slideshow image is clicked.                               |
| settings.options.slideshow\_5\_subtext              | Subheading text displayed on the slideshow banner.                               |
| settings.options.slideshow\_5\_maintext             | Main headline text for the slideshow.                                            |
| settings.options.slideshow\_5\_ctatext              | Call-to-action button text for each slideshow.                                   |
| settings.options.banner\_small\_first\_link         | URL links for the two small homepage banners.                                    |
| settings.options.banner\_small\_second\_link        | URL links for the two small homepage banners.                                    |
| settings.options.grid\_column                       | Number of product grid columns shown on desktop view.                            |
| settings.options.mobile\_grid\_column               | Number of grid columns shown on mobile view.                                     |
| settings.options.image\_gallery\_type               | Defines how product images are displayed (e.g., "slider", "stacked").            |
| settings.options.hd\_featured\_image                | Enables high-resolution featured product images.                                 |
| settings.options.display\_atome\_price              | Enables installment pricing (e.g., Atome) display on product pages.              |
| settings.options.buy\_now\_btn                      | Toggles visibility of the “Buy Now” button.                                      |
| settings.options.add\_to\_cart\_btn                 | Toggles visibility of the “Add to Cart” button.                                  |
| settings.options.sticky\_btn                        | Enables sticky action buttons that remain visible while scrolling.               |
| settings.options.related\_products                  | Toggles the display of related products section.                                 |
| settings.options.product\_reviews                   | Enables customer reviews display.                                                |
| settings.options.related\_products\_text            | Custom heading text for related products.                                        |
| settings.options.buy\_now\_txt                      | Text label for the “Buy Now” button.                                             |
| settings.options.recent\_sales                      | Enables recent sales popup notifications.                                        |
| settings.options.recent\_sales\_total\_order\_price | Displays the total order value in the recent sales popup.                        |
| settings.options.recent\_sales\_order\_timeago      | Shows relative order time (e.g., “5 minutes ago”).                               |
| settings.options.recent\_name                       | Custom text or title for recent sales notification.                              |
| settings.options.cart\_instruction                  | Extra note or instruction shown in the cart page.                                |
| settings.options.cart\_extra\_info                  | Additional cart information section (e.g., shipping notes).                      |
| settings.options.footer\_menu                       | Handle for the footer navigation menu.                                           |
| settings.options.social\_media                      | Group for social media configuration (see below).                                |
| settings.options.footer\_menu\_handle               | Unique handle for the footer menu setup.                                         |
| settings.options.footer\_company\_detail            | Company name, address, or other footer details.                                  |
| settings.options.custom\_meta                       | Custom meta tags for SEO or analytics.                                           |
| settings.options.custom\_css                        | Custom CSS field to add styling directly from settings.                          |
| settings.options.facebook                           | URLs to respective social media profiles.                                        |
| settings.options.instagram                          | URLs to respective social media profiles.                                        |
| settings.options.youtube                            | URLs to respective social media profiles.                                        |
| settings.options.twitter                            | URLs to respective social media profiles.                                        |
| settings.options.tiktok                             | URLs to respective social media profiles.                                        |
| settings.options.whatsapp\_number                   | WhatsApp contact number used for “Chat” buttons.                                 |
| settings.options.whatsapp\_text                     | Predefined text message for WhatsApp contact.                                    |
| settings.options.whatsapp\_general\_text            | General WhatsApp greeting message.                                               |
| settings.options.whatsapp\_product\_text            | WhatsApp message format for product inquiries.                                   |

#### Settings.colors

| Parameter                                             | Description                                                          |
| ----------------------------------------------------- | -------------------------------------------------------------------- |
| settings.colors                                       | Contains all color customization options for various theme elements. |
| settings.colors.nav\_link                             | Text color for navigation links.                                     |
| settings.colors.nav\_link\_hover                      | Hover color for navigation links.                                    |
| settings.colors.nav\_bg                               | Background color of the main navigation bar.                         |
| settings.colors.announcement\_bar\_bg\_color          | Background color for the announcement bar.                           |
| settings.colors.announcement\_bar\_text\_color        | Text color for the announcement bar.                                 |
| settings.colors.navbar\_link                          | Text color for the main navbar links.                                |
| settings.colors.navbar\_link\_hover                   | Hover color for the main navbar links.                               |
| settings.colors.navbar\_bg                            | Navbar background color.                                             |
| settings.colors.custom\_label\_bg                     | Background and text color for product labels (e.g., “New”, “Sale”).  |
| settings.colors.custom\_label\_text                   | Background color for product labels (e.g., “New”, “Sale”).           |
| settings.colors.slideshow\_text                       | Text color for product labels (e.g., “New”, “Sale”).                 |
| settings.colors.slideshow\_text\_btn                  | Color controls for slideshow text styles.                            |
| settings.colors.slideshow\_btn                        | Color controls for slideshow button styles.                          |
| settings.colors.slideshow\_btn\_hover\_text           | Color controls for slideshow text hover styles.                      |
| settings.colors.slideshow\_btn\_hover                 | Color controls for slideshow button hover styles.                    |
| settings.colors.buy\_now\_btn\_bg                     | Background colors for “Buy Now” button.                              |
| settings.colors.buy\_now\_btn\_text                   | Text border colors for “Buy Now” button.                             |
| settings.colors.buy\_now\_btn\_border                 | Border colors for “Buy Now” button.                                  |
| settings.colors.add\_to\_cart\_btn\_bg                | Background colors for “Add to Cart” button.                          |
| settings.colors.add\_to\_cart\_btn\_text              | Text colors for “Add to Cart” button.                                |
| settings.colors.add\_to\_cart\_btn\_border            | Border colors for “Add to Cart” button.                              |
| settings.colors.add\_to\_cart\_alternate\_btn\_bg     | Alternate styling for secondary cart buttons.                        |
| settings.colors.add\_to\_cart\_alternate\_btn\_text   | Alternate styling for secondary cart buttons.                        |
| settings.colors.add\_to\_cart\_alternate\_btn\_border | Alternate styling for secondary cart buttons.                        |
| settings.colors.after\_less\_price                    | Color for discounted or slashed prices.                              |
| settings.colors.checkout\_btn\_bg                     | Checkout button background color.                                    |
| settings.colors.checkout\_btn\_text                   | Checkout button text color.                                          |
| settings.colors.body\_text                            | Default text color for page body.                                    |
| settings.colors.a\_link                               | Colors for anchor links.                                             |
| settings.colors.a\_link\_hover                        | Colors for anchor links hover states.                                |
| settings.colors.btn\_bg                               | Default background color set for general buttons.                    |
| settings.colors.btn\_text                             | Default text color set for general buttons.                          |
| settings.colors.btn\_border                           | Default border color set for general buttons.                        |
| settings.colors.top\_menu\_icon                       | Color for top navigation icons.                                      |
| settings.colors.cart\_icon\_badge                     | Badge background color for the cart icon.                            |
| settings.colors.cart\_icon\_badge\_text               | Text color for the cart icon.                                        |

#### Settings.images

| Parameter                               | Description                                                                                    |
| --------------------------------------- | ---------------------------------------------------------------------------------------------- |
| settings.images                         | Contains all image settings for the theme (used in homepage banners, logos, slideshows, etc.). |
| settings.images.slideshow\_1            | Image URLs for desktop slideshow banners.                                                      |
| settings.images.slideshow\_2            | Image URLs for desktop slideshow banners.                                                      |
| settings.images.slideshow\_3            | Image URLs for desktop slideshow banners.                                                      |
| settings.images.slideshow\_4            | Image URLs for desktop slideshow banners.                                                      |
| settings.images.slideshow\_5            | Image URLs for desktop slideshow banners.                                                      |
| settings.images.banner\_small\_first    | Image URLs for smaller promotional homepage banners.                                           |
| settings.images.banner\_small\_second   | Image URLs for smaller promotional homepage banners.                                           |
| settings.images.og\_image               | Default Open Graph (social sharing) image.                                                     |
| settings.images.mobile\_slideshow\_1    | Alternative structure for mobile slideshow images.                                             |
| settings.images.mobile\_slideshow\_2    | Alternative structure for mobile slideshow images.                                             |
| settings.images.mobile\_slideshow\_3    | Alternative structure for mobile slideshow images.                                             |
| settings.images.mobile\_slideshow\_4    | Alternative structure for mobile slideshow images.                                             |
| settings.images.mobile\_slideshow\_5    | Alternative structure for mobile slideshow images.                                             |
| settings.images.header\_logo            | Main website logo image.                                                                       |
| settings.images.header\_logo\_alternate | Alternate logo (secondary pages).                                                              |
| settings.images.favourite\_icon         |                                                                                                |
